Stock Location Intercoolers
inlet | outlet | type | rows | length | width | depth | " past crank | HP | MSRP | ||
Stock Garrett | 2 | 2.5 | Tube/Fin | 10 | 9.75 | 12.25 | 2.75 | ? | ? | ? | |
PTE super stock | 3 | 3 | bar and plate | 19 | 17 1/4 | 13 | 3 | ? | 780 | 750 | |
Thunder Fab | 2.5 | 2.5 | bar and plate | 20 | 15 | 12 | 3 | 5" longer then stock | 670 | 1" above frame rail | |
Cottons stock | 2.5 | 2.5 | Tube/Fin | 16 | 15 | 12.5 | 3 | ? | ? | ? | |
CAS V4S | 2.5 | 2.5 | Tube/Fin | 13 | ? | ? | ? | 499 | Stock Replacement | ||
CAS V4 | 2.5 | 2.5 | Tube/Fin | 19/21 | 14.5 | 13 | 2.75 | ? | ? | 699 | went to new core |
V4R | ? | ? | Tube/Fin | 24/27 | ? | ? | ? | ? | 750 | 869 | went to new core |
Mease 19 | 2.5 | 2.5 | Tube/Fin | 19 | 15 | 13 | 3 | ? | ? | 750 | |
Mease 24 | 3 | 3 | Tube/Fin | 24 | 18.25 | 12.75 | 2.75 | ? | 900 | 899 | |
BGC | 2 | 2.5 | Tube/Fin | 23 | 16 | 12.50 | 2.75 | 6" longer than stk | 850 | has a much better flowing neck than the stock unit. Worked well. | |
MJ | 2.5 | 2.5 | Tube/Fin | 17 | ? | ? | ? | welded stock cores | |||
MJ | 2.5 | 2.5 | Tube/Fin | 19 | ? | ? | ? | welded stock cores | |||
The above information was originally compiled by Shawn Silovitz. Shawn went by the screen name of jsta6 and sold the cd's with all the Turbo Buick articles that were published over the years.
Additional information was provided by 86Brick, TurboWanabe, Joe Tripodi and NOCOOLER. The MJ (Mark Jackson) units worked extremely well in spite of using old cores. I believe Mark went mid-9's with one and they are a good buy if one can find one for sale at a good price.